| Kangaroo Island Seaview Motel Air South Timetable and Fares |
||||||||||||||||||||||||||||||||||
| Home Page
Accommodation
History
Location
Room Rates
Kangaroo Island
Air Travel
Ferry Travel
Tours
Car Rentals
Travel Agents
Group Tours
Contact
Booking Form
KI time:
9:25 pm Saturday, 31st Jul |
|
|||||||||||||||||||||||||||||||||
| Daily Schedule | Depart | Arrive |
|---|---|---|
| Adelaide - Kingscote | 7.00am | 7.40am |
| Kingscote - Adelaide | 8.00am | 8.40am |
| Adelaide - Kingscote | 9.00am | 9.40am |
| Kingscote - Adelaide | 10.00am | 10.40am |
| Adelaide - Kingscote | 3.30pm | 4.10pm |
| Kingscote - Adelaide | 4.30pm | 5.10pm |
| Adelaide - Kingscote | 5.30pm | 6.10pm |
| Kingscote - Adelaide | 6.30pm | 7.10pm |
| *Fares - One Way | $99 | |
| *When booked through Seaview *Fully flexible fares (e.g. changes do not incur fees) | ||
Air South Regional's location in their own General Aviation Terminal gives passengers quick and easy access to flights with no waiting for luggage!
© 1924 - 2010 Kangaroo Island Seaview Motel
Top of Page
Charlieweb