| Kangaroo Island Seaview Motel KI Sealink Timetable |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Page
Accommodation
History
Location
Room Rates
Kangaroo Island
Air Travel
Ferry Travel
Tours
Car Rentals
Travel Agents
Group Tours
Contact
Booking Form
KI time:
2:52 am Thursday, 20th Nov |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st April 2005 to 31st March 2006 | |||
| Daily | |||
| Adelaide to Seaview | |||
|---|---|---|---|
| Coach | Ferry | Coach | |
| Depart Adelaide | Depart Cape Jervis | Arrive Penneshaw | Arrive Seaview |
| 6:45 AM | 9:00 AM | 9:40 AM | 11:15 AM |
| 10:00 AM | 10:40 AM | ||
| 3:45 PM | 6:00 PM | 6:40 PM | 8:00 PM |
| Seaview to Adelaide | |||
| Coach | Ferry | Coach | |
| Depart Seaview | Depart Penneshaw | Arrive Cape Jervis | Arrive Adelaide |
| 6:50 AM | 8:30 AM | 9:20 AM | 11:40 AM |
| 10:30 AM | 11:10 AM | ||
| 5:30 PM | 7:30 PM | 8:10 PM | 10:40 PM |
| Extra Services | |||
| This is Kangaroo Island Sealink's standard passenger and vehicle schedule. During peak travel periods up to 10 services per day may be available. Contact us for details on additional sailing times. |
|||
| Fares | |||
| Ferry | One Way | Return | |
| Adults | $39.00 | $78.00 | |
| Children (3 - 14 yrs) | $20.50 | $41.00 | |
| Students# | $31.50 | $63.00 | |
| Infants (under 3 yrs) | Free of charge | ||
| Connecting Coach Services | One Way | Return | |
| Adelaide to Cape Jervis | |||
| Adults | $20.00 | $40.00 | |
| Children (3 - 14 yrs) | $10.00 | $20.00 | |
| Students#/Pensioners* | $17.00 | $34.00 | |
| Adelaide Hotel Pick-up Schedule | |||
| Pick-ups and drop-offs also available from Glenelg and other locations between Adelaide and Cape Jervis |
|||
| Goolwa/Victor Harbor to Cape Jervis | |||
| Adults | $16.00 | $32.00 | |
| Children (3 - 14 yrs) | $8.00 | $16.00 | |
| Penneshaw to Seaview | |||
| Adults | $13.00 | $26.00 | |
| Children (3 - 14 yrs) | $6.50 | $13.00 | |
| Students#/Pensioners* | $10.00 | $20.00 | |
| Vehicles | One Way | Return | |
| Up to 5.0 metres | |||
| Passenger Motor Vehicles | $79.00 | $158.00 | |
| Motor Cycles | $25.00 | $50.00 | |
| Surfboards/Windsurfers/Bicycles | $9.00 | $18.00 | |
| Notes re Concessions | |||
| #Students - Australian Full Time Students 15 - 18 years | |||
| *Pensioners - Australian Aged Pension Card Holders | |||
| Identification card required for concession | |||
© 1924 - 2008 Kangaroo Island Seaview Motel
Top of Page
Charlieweb